Canada Sports Betting data hub
Best Cities for a Girls’ Trip 2026: Data Tables
Explore the full workbook as clean, fully branded Canada Sports Betting tables. Use the tabs to switch between U.S. rankings, Canadian rankings, methodology, raw data and normalization sheets.
Workbook tab
Final Ranking (US)
| Rank | City | Overall Girls’ Trip Score (0–100) | Nightlife & Cocktail Scene (Nightclubs & cocktail bars per 100k) | Wellness & Leisure Scene (Spas & casinos per 100k) | Accommodation Options (Hotels per 100k) | Shopping Scene (Shopping venues per 100k) | Brunch & Café Scene (Brunch spots per 100k) | Safety & Accessibility (0–100) | Affordability Score (0–100) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland, CA | 60.32 | 46 | 26 | 11.38 | 41 | 329 | 53.35 | 52.5 |
| 2 | Irvine, CA | 57.9 | 11 | 84 | 9.3 | 56 | 211 | 53.25 | 55.17 |
| 3 | Honolulu, HI | 56.93 | 23 | 29 | 56.44 | 44 | 212 | 59.2 | 24.55 |
| 4 | Madison, WI | 45.5 | 34 | 8 | 13.17 | 21 | 113 | 56.55 | 76.7 |
| 5 | Boise, ID | 39.7 | 9 | 19 | 18.29 | 26 | 89 | 50.05 | 78.64 |
| 6 | Portland, OR | 37 | 28 | 8 | 8.42 | 11 | 86 | 54.65 | 72.58 |
| 7 | Milwaukee, WI | 34.86 | 27 | 7 | 5.19 | 15 | 56 | 47.95 | 79.76 |
| 8 | Pittsburgh, PA | 33.17 | 12 | 5 | 15.32 | 7 | 53 | 61.8 | 71.54 |
| 9 | San Francisco, CA | 30.69 | 16 | 4 | 7.31 | 12 | 81 | 64.1 | 51.43 |
| 10 | Charlotte, NC | 30.08 | 10 | 8 | 19.22 | 12 | 43 | 38.9 | 84.76 |
| 11 | Austin, TX | 29.4 | 14 | 6 | 21.96 | 6 | 52 | 48.85 | 64.13 |
| 12 | Columbus, OH | 29.39 | 12 | 7 | 3.67 | 11 | 50 | 45.95 | 87.03 |
| 13 | Tucson, AZ | 29.19 | 6 | 7 | 25.26 | 4 | 36 | 44.5 | 81.48 |
| 14 | San Antonio, TX | 29.02 | 5 | 6 | 24.9 | 4 | 24 | 43.55 | 88.1 |
| 15 | Albuquerque, NM | 29.01 | 10 | 11 | 13.59 | 16 | 77 | 35.8 | 77.29 |
| 16 | Orlando, FL | 28.38 | 3 | 9 | 35.78 | 6 | 18 | 45.95 | 67.43 |
| 17 | Boston, MA | 27.77 | 6 | 5 | 7.32 | 7 | 45 | 71.4 | 53.19 |
| 18 | Seattle, WA | 27.65 | 15 | 5 | 8.4 | 9 | 65 | 59.6 | 50.18 |
| 19 | Denver, CO | 27.18 | 9 | 5 | 8.62 | 5 | 40 | 56.6 | 70.32 |
| 20 | Raleigh, NC | 26.1 | 8 | 9 | 8.9 | 11 | 43 | 41.25 | 78.12 |
| 21 | Baltimore, MD | 25.91 | 13 | 6 | 3.77 | 7 | 44 | 46.5 | 76.02 |
| 22 | New York, NY | 25.53 | 9 | 6 | 2.29 | 8 | 44 | 68.55 | 46.88 |
| 23 | Minneapolis, MN | 24.76 | 6 | 4 | 4.39 | 8 | 39 | 57.65 | 63.3 |
| 24 | St. Louis, MO | 24.41 | 8 | 4 | 3.66 | 4 | 30 | 47.8 | 82.43 |
| 25 | San Jose, CA | 23.37 | 7 | 7 | 5.58 | 16 | 64 | 51.25 | 48.05 |
| 26 | Memphis, TN | 22.76 | 4 | 5 | 20.83 | 4 | 22 | 28.5 | 89.07 |
| 27 | Philadelphia, PA | 22.45 | 5 | 3 | 4.43 | 4 | 23 | 54.7 | 67.83 |
| 28 | Chicago, IL | 22.37 | 7 | 3 | 4.32 | 4 | 25 | 55.85 | 63.26 |
| 29 | San Diego, CA | 22.16 | 6 | 10 | 12.73 | 5 | 33 | 56.6 | 44.76 |
| 30 | Houston, TX | 21.73 | 4 | 3 | 13.31 | 4 | 16 | 42.2 | 76.22 |
| 31 | Sacramento, CA | 21.38 | 4 | 5 | 5.82 | 5 | 33 | 49.8 | 65.96 |
| 32 | Miami, FL | 20.19 | 2 | 5 | 14.16 | 4 | 13 | 61.65 | 40.33 |
| 33 | Dallas, TX | 19.79 | 3 | 3 | 7.99 | 2 | 13 | 47.2 | 71 |
| 34 | Indianapolis, IN | 19.12 | 5 | 4 | 22.8 | 2 | 24 | 35.35 | 62.17 |
| 35 | Atlanta, GA | 18.94 | 3 | 4 | 9.29 | 2 | 17 | 41.8 | 71.32 |
| 36 | Las Vegas, NV | 18.53 | 2 | 11 | 15.66 | 8 | 13 | 43.35 | 49.77 |
| 37 | Jacksonville, FL | 18.33 | 3 | 5 | 17.29 | 1 | 14 | 34.8 | 70.64 |
| 38 | Phoenix, AZ | 18.04 | 2 | 4 | 9.46 | 2 | 11 | 44.05 | 67.09 |
| 39 | Kansas City, MO | 18.01 | 8 | 4 | 7.46 | 5 | 30 | 38.35 | 62.38 |
| 40 | New Orleans, LA | 17.18 | 2 | 3 | 21 | 1 | 1 | 45.1 | 54.06 |
| 41 | Tampa, FL | 16.58 | 3 | 6 | 3.89 | 3 | 18 | 52.35 | 48.07 |
| 42 | Los Angeles, CA | 16.57 | 1 | 4 | 7.64 | 4 | 16 | 57.35 | 40.11 |
| 43 | Detroit, MI | 16.56 | 5 | 3 | 1.96 | 3 | 18 | 39.15 | 69.48 |
Workbook tab
Final Ranking (CA)
| Rank | City | Overall Girls’ Trip Score (0–100) | Nightlife & Cocktail Scene (Nightclubs & cocktail bars per 100k) | Wellness & Leisure Scene (Spas & casinos per 100k) | Accommodation Options (Hotels per 100k) | Shopping Scene (Shopping venues per 100k) | Brunch & Café Scene (Brunch spots per 100k) | Safety & Accessibility (0–100) | Affordability Score (0–100) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughan, ON | 59.01 | 13 | 93 | 8.67 | 103 | 316 | 46 | 54.48 |
| 2 | Windsor, ON | 51.76 | 45 | 20 | 17.29 | 56 | 202 | 48 | 61.78 |
| 3 | Mississauga, ON | 40.82 | 11 | 31 | 15.88 | 56 | 147 | 52.5 | 64.98 |
| 4 | Saskatoon, SK | 29.34 | 17 | 10 | 18.79 | 23 | 92 | 47.8 | 62.21 |
| 5 | Ottawa, ON | 28.83 | 16 | 13 | 8.23 | 42 | 118 | 56.9 | 48.47 |
| 6 | Calgary, AB | 28.07 | 12 | 11 | 19.21 | 20 | 103 | 50.55 | 54.56 |
| 7 | Edmonton, AB | 27.57 | 10 | 12 | 25.36 | 23 | 79 | 46.65 | 50.08 |
| 8 | Surrey, BC | 27.51 | 13 | 28 | 11.79 | 38 | 167 | 40.8 | 52.84 |
| 9 | Vancouver, BC | 26.28 | 11 | 10 | 10.47 | 27 | 129 | 68.5 | 23.44 |
| 10 | Brampton, ON | 25.21 | 4 | 21 | 9.14 | 34 | 92 | 43.4 | 85.31 |
| 11 | Montréal, QC | 24.1 | 12 | 10 | 8.49 | 21 | 91 | 66.3 | 36.87 |
| 12 | London, ON | 22.34 | 10 | 13 | 13.46 | 42 | 94 | 42.4 | 52.64 |
| 13 | Kitchener, ON | 20.92 | 10 | 12 | 10.14 | 29 | 105 | 50.85 | 45.02 |
| 14 | Winnipeg, MB | 19.96 | 9 | 10 | 14.24 | 19 | 85 | 44.1 | 59.52 |
| 15 | Hamilton, ON | 18.2 | 11 | 16 | 4.11 | 31 | 94 | 47 | 55.95 |
| 16 | Toronto, ON | 13.69 | 6 | 10 | 6.68 | 18 | 63 | 58.7 | 31.08 |
Workbook tab
Methodology
METHODOLOGY: BEST CITIES FOR A GIRLS’ TRIP
1. Scope & Sample Selection
This study ranks the best cities for a girls’ trip across the United States and Canada. Cities in each country were assessed separately, meaning U.S. cities were ranked against other U.S. cities, and Canadian cities were ranked against other Canadian cities.
The study included cities with populations exceeding 250,000. The initial city list was sourced from sitemaps.com, with data compiled at the city and state/province level. Cities with missing or incomplete data across the evaluated metrics were excluded from the final ranking.
2. Data Collection & Metrics
Cities were assessed across seven key categories designed to reflect the overall girls’ trip experience, including things to do, ease of getting around, and overall cost.
Nightlife & Cocktail Scene
Measures the number of bars, nightclubs, and cocktail venues per 100,000 residents. Source: OpenStreetMap API.
Wellness & Leisure Scene
Measures the combined number of spas and casino venues per 100,000 residents. Sources: OpenStreetMap API for spa data, Casino.ca for Canadian casino data, and Casino City for U.S. casino data.
Accommodation Options
Measures the number of hotels per 100,000 residents. Source: Booking.com / booking platform datasets.
Shopping Scene
Measures the number of shopping venues per 100,000 residents. Source: OpenStreetMap API.
Brunch & Café Scene
Measures the number of restaurants and cafés per 100,000 residents, used as a proxy for brunch availability. Source: OpenStreetMap API.
Safety & Accessibility
Measures how safe and easy it is to get around each city. The crime index was inverted using 100 minus crime index, so lower crime produced a higher safety value. This was then averaged with the city’s walkability score. Sources: Numbeo and Walk Score.
Affordability Score
Measures the overall cost of a typical trip. This was based on average hotel price, beer price, meal price, cappuccino price, and soft drink price. Lower prices were treated as more favourable, so each cost variable was reverse-normalised before being averaged into the final affordability score. Sources: Booking.com and Numbeo.
3. Data Standardisation & Scaling
All seven final category values were normalised onto a 0–100 scale to allow fair comparison across different types of metrics. This means each metric was converted to a common scale where a higher score represents a more favourable result.
For cost-based metrics, lower values were treated as better through reverse normalisation. For crime, the index was inverted before being combined with walkability.
4. Final Scoring & Ranking
The final ranking is based on the Girls’ Trip Score, measured out of 100.
Each of the seven categories was weighted equally. The Girls’ Trip Score was calculated as the average of the seven normalised category scores, meaning each metric contributed approximately 14.29% to the final score.
Cities were ranked from highest to lowest Girls’ Trip Score, with the highest-scoring city ranking first. Because the U.S. and Canada were ranked separately, scores should be read within each country’s ranking rather than as a direct cross-country comparison.
5. Sources Used
sitemaps.com — initial city list
OpenStreetMap API — nightlife venues, shopping locations, restaurants/cafés, and spa counts
Casino.ca — Canadian casino data
Casino City — U.S. casino data
Numbeo — crime index, beer prices, meal costs, cappuccino prices, and soft drink prices
Booking.com — hotel availability and pricing data
Walk Score — walkability scores
Workbook tab
Raw Data (US)
| full_name | Nightlife_cocktail_count_per_100k | Spa_per_100k | Casino count per 100k | Shopping_count_per_100k | Hotels_count_per_100k | Brunch_Proxy_count_per_100k | Crime index | Walkability | Average hotel price | Beer price in $ | meal ($) | Cappaccino ($) | Soft drink ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland, CA | 45.97 | 26.4 | 0 | 41.42 | 11.38 | 329.07 | 68.6 | 75.3 | 360.19 | 8 | 25 | 5.75 | 3.17 |
| Honolulu, HI | 23.16 | 29.23 | 0 | 44.29 | 56.44 | 212.46 | 47.3 | 65.7 | 460.19 | 10 | 21.1 | 7.91 | 4.21 |
| Madison, WI | 33.57 | 8.29 | 0.21 | 21.03 | 13.17 | 113.45 | 36.6 | 49.7 | 348.29 | 6.18 | 17.7 | 5.46 | 2.89 |
| Irvine, CA | 10.59 | 83.74 | 0 | 55.5 | 9.3 | 211.11 | 36.7 | 43.2 | 432.57 | 8 | 24.9 | 5.7 | 2.74 |
| Portland, OR | 27.8 | 8.18 | 0 | 10.73 | 8.42 | 86.42 | 58 | 67.3 | 407.02 | 7 | 18.7 | 5.72 | 2.47 |
| Milwaukee, WI | 26.71 | 7.35 | 0.08 | 15.17 | 5.19 | 55.82 | 65.6 | 61.5 | 372.37 | 6 | 16.5 | 5.12 | 3.01 |
| San Francisco, CA | 15.62 | 4.45 | 0 | 11.5 | 7.31 | 81.31 | 60.5 | 88.7 | 419.66 | 8 | 22.7 | 6.1 | 3.28 |
| Boise, ID | 9.37 | 19.18 | 0 | 26.1 | 18.29 | 89.45 | 38.4 | 38.5 | 301.17 | 6.5 | 16.2 | 6.24 | 2.43 |
| Las Vegas, NV | 2.09 | 9.53 | 1.44 | 7.52 | 15.66 | 13.35 | 55.3 | 42 | 508.55 | 7 | 24.2 | 5.89 | 3.5 |
| Austin, TX | 14.43 | 6.19 | 0 | 5.57 | 21.96 | 52.47 | 44 | 41.7 | 519.48 | 7 | 19.4 | 5.62 | 2.98 |
| Seattle, WA | 14.58 | 4.97 | 0 | 9.23 | 8.4 | 64.63 | 55.2 | 74.4 | 518.65 | 8 | 22.3 | 6.45 | 2.97 |
| Pittsburgh, PA | 12.26 | 4.91 | 0.06 | 7.17 | 15.32 | 53.13 | 38.8 | 62.4 | 538.17 | 6 | 20 | 5.09 | 2.82 |
| Columbus, OH | 11.93 | 7.03 | 0.12 | 11.01 | 3.67 | 49.66 | 49.3 | 41.2 | 248.21 | 6 | 18.3 | 4.76 | 2.53 |
| Charlotte, NC | 10.15 | 7.73 | 0 | 11.83 | 19.22 | 43 | 48.6 | 26.4 | 355.85 | 5.5 | 17 | 5.24 | 2.58 |
| Albuquerque, NM | 9.8 | 10.58 | 0.13 | 16.46 | 13.59 | 76.83 | 71 | 42.6 | 369.54 | 6 | 19 | 5.25 | 2.76 |
| Baltimore, MD | 13.04 | 5.45 | 0.05 | 6.86 | 3.77 | 44.33 | 71.3 | 64.3 | 384.22 | 7 | 17.3 | 5.29 | 2.7 |
| Raleigh, NC | 7.97 | 9.07 | 0 | 11.28 | 8.9 | 43 | 48.8 | 31.3 | 318.43 | 6 | 18 | 6.02 | 2.48 |
| New York, NY | 9.09 | 5.71 | 0 | 8.1 | 2.29 | 44.11 | 50.9 | 88 | 731.74 | 8 | 23.6 | 5.88 | 2.87 |
| Denver, CO | 8.69 | 5.12 | 0 | 4.9 | 8.62 | 40.48 | 48 | 61.2 | 388.79 | 7 | 17.9 | 5.62 | 2.96 |
| San Jose, CA | 6.68 | 7.17 | 0 | 16.2 | 5.58 | 64.13 | 48 | 50.5 | 430.36 | 9 | 23.2 | 5.63 | 3.41 |
| Minneapolis, MN | 6.33 | 4.08 | 0 | 8.24 | 4.39 | 39.25 | 56.1 | 71.4 | 502.51 | 6 | 19.8 | 6.06 | 3.17 |
| Tucson, AZ | 6.06 | 6.96 | 0.34 | 4.27 | 25.26 | 36.03 | 54.2 | 43.2 | 298.84 | 6.5 | 15.8 | 5.24 | 2.87 |
| San Antonio, TX | 4.67 | 5.53 | 0 | 4.48 | 24.9 | 23.9 | 49.8 | 36.9 | 358.01 | 5 | 17.1 | 5.19 | 2.45 |
| Chicago, IL | 6.61 | 3.46 | 0.01 | 3.98 | 4.32 | 24.59 | 65.5 | 77.2 | 500.67 | 7 | 19.9 | 5.6 | 3.05 |
| Boston, MA | 5.64 | 4.63 | 0 | 7.28 | 7.32 | 45.38 | 40 | 82.8 | 767.94 | 8 | 21.5 | 5.31 | 2.85 |
| St. Louis, MO | 8.17 | 3.43 | 0.14 | 3.62 | 3.66 | 30.1 | 70.1 | 65.7 | 415.71 | 5.4 | 18.1 | 5.28 | 2.48 |
| Orlando, FL | 3.18 | 8.78 | 0 | 6.16 | 35.78 | 17.86 | 49.2 | 41.1 | 454.17 | 6 | 19.1 | 5.66 | 3.26 |
| Philadelphia, PA | 4.93 | 3.44 | 0.03 | 4.06 | 4.43 | 22.86 | 65.4 | 74.8 | 436.55 | 6 | 23.2 | 5.15 | 2.9 |
| San Diego, CA | 5.55 | 9.72 | 0 | 5.19 | 12.73 | 32.57 | 40.1 | 53.3 | 735.55 | 8 | 22.1 | 6.24 | 3.1 |
| Kansas City, MO | 7.64 | 3.97 | 0.12 | 4.66 | 7.46 | 29.86 | 58.6 | 35.3 | 342.63 | 7 | 23.8 | 5.59 | 2.92 |
| Sacramento, CA | 3.75 | 5.47 | 0 | 4.81 | 5.82 | 33 | 49.4 | 49 | 318.09 | 8 | 20.1 | 5.6 | 2.83 |
| Houston, TX | 3.73 | 3.4 | 0 | 3.85 | 13.31 | 16.09 | 63.1 | 47.5 | 370.88 | 6 | 18.7 | 5.52 | 2.74 |
| Miami, FL | 2.05 | 5.01 | 0.05 | 4.04 | 14.16 | 13.46 | 53.3 | 76.6 | 660.6 | 8 | 27.3 | 5.66 | 3.26 |
| Detroit, MI | 5.03 | 3.37 | 0.08 | 3.15 | 1.96 | 17.81 | 72.8 | 51.1 | 444.19 | 7 | 18.1 | 5.48 | 2.95 |
| Atlanta, GA | 3.04 | 4 | 0 | 2.17 | 9.29 | 16.66 | 64.1 | 47.7 | 560.21 | 6 | 20.9 | 5.13 | 2.6 |
| Dallas, TX | 2.65 | 2.66 | 0 | 2.04 | 7.99 | 13.29 | 51.6 | 46 | 399.55 | 7 | 17.8 | 5.81 | 2.75 |
| Indianapolis, IN | 4.81 | 3.51 | 0 | 2.26 | 22.8 | 24.05 | 60.3 | 31 | 383.01 | 7 | 21.1 | 5.67 | 3.24 |
| Phoenix, AZ | 1.72 | 4.32 | 0 | 1.5 | 9.46 | 11.48 | 53.3 | 41.4 | 414.85 | 6 | 18.2 | 6.66 | 2.9 |
| Memphis, TN | 3.95 | 5.4 | 0 | 4.24 | 20.83 | 21.79 | 78 | 35 | 351.13 | 6.5 | 15.2 | 5.1 | 2.13 |
| Jacksonville, FL | 3.07 | 4.79 | 0.07 | 1.05 | 17.29 | 14.45 | 56 | 25.6 | 256.05 | 6 | 20.1 | 5.75 | 3.25 |
| Los Angeles, CA | 1.37 | 3.94 | 0 | 3.55 | 7.64 | 15.83 | 53.9 | 68.6 | 810.6 | 8 | 21.9 | 6.48 | 3.25 |
| Tampa, FL | 3.18 | 5.98 | 0.1 | 3.08 | 3.89 | 17.75 | 44.8 | 49.5 | 991.81 | 7 | 20 | 5.72 | 3.16 |
| New Orleans, LA | 0.22 | 2.8 | 0.54 | 0.43 | 21 | 1.4 | 67.8 | 58 | 862.61 | 6 | 23.5 | 5.39 | 2.93 |
Workbook tab
Normalization (US)
| City | Nightlife & Cocktail Scene (Nightclubs & cocktail bars per 100k) | Wellness & Leisure Scene (Spas & casinos per 100k) | Accommodation Options (Hotels per 100k) | Shopping Scene (Shopping venues per 100k) | Brunch & Café Scene (Brunch spots per 100k) | Safety & Accessibility (0–100) | Affordability Score (0–100) | Safety Component | Walkability Component | Average hotel price | Beer price in $ | Meal price | Cappuccino price | Soft drink price | Hotel Affordability Component (0–100) | Beer Affordability Component (0–100) | Meal Affordability Component (0–100) | Cappuccino Affordability Component (0–100) | Soft Drink Affordability Component (0–100) | Nightlife & Cocktail Scene (Nightclubs & cocktail bars per 100k) | Normalized (0–100) | Wellness & Leisure Scene (Spas & casinos per 100k) | Normalized (0–100) | Accommodation Options (Hotels per 100k) | Normalized (0–100) | Shopping Scene (Shopping venues per 100k) | Normalized (0–100) | Brunch & Café Scene (Brunch spots per 100k) | Normalized (0–100) | Safety & Accessibility (0–100) | Normalized (0–100) | Affordability Score (0–100) | Normalized (0–100) | Girls’ Trip Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland, CA | 46 | 26 | 11.38 | 41 | 329 | 53.35 | 52.5 | 31.4 | 75.3 | 360.19 | 8 | 25 | 5.75 | 3.17 | 84.94 | 40 | 19.01 | 68.57 | 50 | 100 | 29.28 | 17.29 | 74.43 | 100 | 57.93 | 43.33 | 60.32 | 1 |
| Irvine, CA | 11 | 84 | 9.3 | 56 | 211 | 53.25 | 55.17 | 63.3 | 43.2 | 432.57 | 8 | 24.9 | 5.7 | 2.74 | 75.21 | 40 | 19.83 | 70.16 | 70.67 | 22.67 | 100 | 13.47 | 100 | 64 | 57.69 | 47.47 | 57.9 | 2 |
| Honolulu, HI | 23 | 29 | 56.44 | 44 | 212 | 59.2 | 24.55 | 52.7 | 65.7 | 460.19 | 10 | 21.1 | 7.91 | 4.21 | 71.49 | 0 | 51.24 | 0 | 0 | 50.14 | 32.77 | 100 | 79.64 | 64.41 | 71.56 | 0 | 56.93 | 3 |
| Madison, WI | 34 | 8 | 13.17 | 21 | 113 | 56.55 | 76.7 | 63.4 | 49.7 | 348.29 | 6.18 | 17.7 | 5.46 | 2.89 | 86.54 | 76.4 | 79.34 | 77.78 | 63.46 | 72.9 | 7.2 | 20.58 | 37.41 | 34.2 | 65.38 | 80.83 | 45.5 | 4 |
| Boise, ID | 9 | 19 | 18.29 | 26 | 89 | 50.05 | 78.64 | 61.6 | 38.5 | 301.17 | 6.5 | 16.2 | 6.24 | 2.43 | 92.88 | 70 | 91.74 | 53.02 | 85.58 | 20 | 20.37 | 29.97 | 46.61 | 26.87 | 50.23 | 83.83 | 39.7 | 5 |
| Portland, OR | 28 | 8 | 8.42 | 11 | 86 | 54.65 | 72.58 | 42 | 67.3 | 407.02 | 7 | 18.7 | 5.72 | 2.47 | 78.64 | 60 | 71.07 | 69.52 | 83.65 | 60.28 | 6.81 | 11.86 | 18.7 | 25.95 | 60.96 | 74.44 | 37 | 6 |
| Milwaukee, WI | 27 | 7 | 5.19 | 15 | 56 | 47.95 | 79.76 | 34.4 | 61.5 | 372.37 | 6 | 16.5 | 5.12 | 3.01 | 83.3 | 80 | 89.26 | 88.57 | 57.69 | 57.9 | 5.88 | 5.93 | 26.77 | 16.61 | 45.34 | 85.57 | 34.86 | 7 |
| Pittsburgh, PA | 12 | 5 | 15.32 | 7 | 53 | 61.8 | 71.54 | 61.2 | 62.4 | 538.17 | 6 | 20 | 5.09 | 2.82 | 61.01 | 80 | 60.33 | 89.52 | 66.83 | 26.32 | 2.85 | 24.52 | 12.24 | 15.79 | 77.62 | 72.82 | 33.17 | 8 |
| San Francisco, CA | 16 | 4 | 7.31 | 12 | 81 | 64.1 | 51.43 | 39.5 | 88.7 | 419.66 | 8 | 22.7 | 6.1 | 3.28 | 76.94 | 40 | 38.02 | 57.46 | 44.71 | 33.66 | 2.21 | 9.82 | 20.1 | 24.39 | 82.98 | 41.66 | 30.69 | 9 |
| Charlotte, NC | 10 | 8 | 19.22 | 12 | 43 | 38.9 | 84.76 | 51.4 | 26.4 | 355.85 | 5.5 | 17 | 5.24 | 2.58 | 85.52 | 90 | 85.12 | 84.76 | 78.37 | 21.7 | 6.25 | 31.68 | 20.7 | 12.7 | 24.24 | 93.31 | 30.08 | 10 |
| Austin, TX | 14 | 6 | 21.96 | 6 | 52 | 48.85 | 64.13 | 56 | 41.7 | 519.48 | 7 | 19.4 | 5.62 | 2.98 | 63.52 | 60 | 65.29 | 72.7 | 59.13 | 31.06 | 4.35 | 36.71 | 9.33 | 15.59 | 47.44 | 61.34 | 29.4 | 11 |
| Columbus, OH | 12 | 7 | 3.67 | 11 | 50 | 45.95 | 87.03 | 50.7 | 41.2 | 248.21 | 6 | 18.3 | 4.76 | 2.53 | 100 | 80 | 74.38 | 100 | 80.77 | 25.6 | 5.54 | 3.14 | 19.21 | 14.73 | 40.68 | 96.83 | 29.39 | 12 |
| Tucson, AZ | 6 | 7 | 25.26 | 4 | 36 | 44.5 | 81.48 | 45.8 | 43.2 | 298.84 | 6.5 | 15.8 | 5.24 | 2.87 | 93.19 | 70 | 95.04 | 84.76 | 64.42 | 12.77 | 5.72 | 42.77 | 6.97 | 10.57 | 37.3 | 88.24 | 29.19 | 13 |
| San Antonio, TX | 5 | 6 | 24.9 | 4 | 24 | 43.55 | 88.1 | 50.2 | 36.9 | 358.01 | 5 | 17.1 | 5.19 | 2.45 | 85.23 | 100 | 84.3 | 86.35 | 84.62 | 9.73 | 3.54 | 42.11 | 7.35 | 6.87 | 35.08 | 98.49 | 29.02 | 14 |
| Albuquerque, NM | 10 | 11 | 13.59 | 16 | 77 | 35.8 | 77.29 | 29 | 42.6 | 369.54 | 6 | 19 | 5.25 | 2.76 | 83.68 | 80 | 68.6 | 84.44 | 69.71 | 20.94 | 9.93 | 21.35 | 29.11 | 23.02 | 17.02 | 81.73 | 29.01 | 15 |
| Orlando, FL | 3 | 9 | 35.78 | 6 | 18 | 45.95 | 67.43 | 50.8 | 41.1 | 454.17 | 6 | 19.1 | 5.66 | 3.26 | 72.3 | 80 | 67.77 | 71.43 | 45.67 | 6.47 | 7.55 | 62.08 | 10.4 | 5.02 | 40.68 | 66.47 | 28.38 | 16 |
| Boston, MA | 6 | 5 | 7.32 | 7 | 45 | 71.4 | 53.19 | 60 | 82.8 | 767.94 | 8 | 21.5 | 5.31 | 2.85 | 30.11 | 40 | 47.93 | 82.54 | 65.38 | 11.85 | 2.43 | 9.84 | 12.44 | 13.42 | 100 | 44.39 | 27.77 | 17 |
| Seattle, WA | 15 | 5 | 8.4 | 9 | 65 | 59.6 | 50.18 | 44.8 | 74.4 | 518.65 | 8 | 22.3 | 6.45 | 2.97 | 63.63 | 40 | 41.32 | 46.35 | 59.62 | 31.39 | 2.85 | 11.82 | 15.98 | 19.3 | 72.49 | 39.73 | 27.65 | 18 |
| Denver, CO | 9 | 5 | 8.62 | 5 | 40 | 56.6 | 70.32 | 52 | 61.2 | 388.79 | 7 | 17.9 | 5.62 | 2.96 | 81.09 | 60 | 77.69 | 72.7 | 60.1 | 18.51 | 3.03 | 12.22 | 8.12 | 11.93 | 65.5 | 70.93 | 27.18 | 19 |
| Raleigh, NC | 8 | 9 | 8.9 | 11 | 43 | 41.25 | 78.12 | 51.2 | 31.3 | 318.43 | 6 | 18 | 6.02 | 2.48 | 90.56 | 80 | 76.86 | 60 | 83.17 | 16.94 | 7.91 | 12.74 | 19.7 | 12.7 | 29.72 | 83.02 | 26.1 | 20 |
| Baltimore, MD | 13 | 6 | 3.77 | 7 | 44 | 46.5 | 76.02 | 28.7 | 64.3 | 384.22 | 7 | 17.3 | 5.29 | 2.7 | 81.71 | 60 | 82.64 | 83.17 | 72.6 | 28.02 | 3.5 | 3.32 | 11.68 | 13.1 | 41.96 | 79.78 | 25.91 | 21 |
| New York, NY | 9 | 6 | 2.29 | 8 | 44 | 68.55 | 46.88 | 49.1 | 88 | 731.74 | 8 | 23.6 | 5.88 | 2.87 | 34.97 | 40 | 30.58 | 64.44 | 64.42 | 19.39 | 3.76 | 0.61 | 13.93 | 13.03 | 93.36 | 34.62 | 25.53 | 22 |
| Minneapolis, MN | 6 | 4 | 4.39 | 8 | 39 | 57.65 | 63.3 | 43.9 | 71.4 | 502.51 | 6 | 19.8 | 6.06 | 3.17 | 65.8 | 80 | 61.98 | 58.73 | 50 | 13.36 | 1.75 | 4.46 | 14.18 | 11.55 | 67.95 | 60.06 | 24.76 | 23 |
| St. Louis, MO | 8 | 4 | 3.66 | 4 | 30 | 47.8 | 82.43 | 29.9 | 65.7 | 415.71 | 5.4 | 18.1 | 5.28 | 2.48 | 77.47 | 92 | 76.03 | 83.49 | 83.17 | 17.38 | 1.12 | 3.12 | 5.79 | 8.76 | 44.99 | 89.71 | 24.41 | 24 |
| San Jose, CA | 7 | 7 | 5.58 | 16 | 64 | 51.25 | 48.05 | 52 | 50.5 | 430.36 | 9 | 23.2 | 5.63 | 3.41 | 75.5 | 20 | 33.88 | 72.38 | 38.46 | 14.12 | 5.56 | 6.64 | 28.64 | 19.14 | 53.03 | 36.42 | 23.37 | 25 |
| Memphis, TN | 4 | 5 | 20.83 | 4 | 22 | 28.5 | 89.07 | 22 | 35 | 351.13 | 6.5 | 15.2 | 5.1 | 2.13 | 86.16 | 70 | 100 | 89.21 | 100 | 8.15 | 3.38 | 34.64 | 6.92 | 6.22 | 0 | 100 | 22.76 | 26 |
